CEL806-105-12-T0
12 dBd 105 Degree Beamwidth Cellular Panel Antenna
- 806-894 MHz, 14 dBi 105º Sector
Spec Sheet

SPECIFICATIONS |
PERFORMANCE |
---|---|
Frequency Range | 806-894 MHz |
Polarization | Vertical |
Maximum Power Input | 500 Watts |
Electric Downtilt | 0 |
Connector | N Female or 7/16 DIN |
Dimensions | (HxWxD) Inch 82.5 x 7.75 x 5 |
Intermodulation Products 2 x 25 Watts: IM3 (dBc) | <-150 |
VSWR, Typ/ Max | 1.35:1/1.5:1 |
Horizontal Beamwidth | 105 |
Gain (dBd) (+/-0.5) Avg | 12.5 Avg. |
Max Wind Speed | 125 |
Lateral Thrust @ 100 MPH | 199 |
Front to Back Ratio | 22 (dB) |
Weight | 26 |
Flat Plate eq. | 4.3 |
Torsional Moment @ 100 MPH | 7.5 |
Vertical Beamwidth | 9 |
Radome options | Chameleon UV Resistant Covring and Solid Color Available |
Mounting Hardware Provided | Galvanized Wall/ Pipe Mount Standard |
Optional Brackets | Pole Mount, Downtilt Kit |
Radome | UV Resistant ABS, Standard Color Gray |
Center Conductor Grounded | Yes |
You must be logged in to post a review.
Reviews
There are no reviews yet.