CEL806-090-12-T6
12 dBd 90 Degree Beamwidth Cellular Panel Antenna
- 806-894 MHz, 14 dBi 90º Sector
Spec Sheet

SPECIFICATIONS |
PERFORMANCE |
---|---|
Frequency Range | 806-894 (MHz) |
Polarization | Veritcal |
Maximum Power Input | 500 Watts |
Electric Downtilt | 6 |
Connector | N Female or 7/16 DIN |
Dimensions | (HxWxD) Inch. 57 x 7.25 x 2.75 |
Intermodulation Products 2 x 25 Watts: IM3 (dBc) | <-150 |
VSWR, Typ/ Max | 1.35:1/1.5:1 |
Gain (dBd) (+/-0.5) Avg | 12.0 |
Max Wind Speed | 125 |
Lateral Thrust @ 100 MPH | 127 |
Vertical Beamwidth | 13 |
Weight | 16 |
Front to Back Ratio | 23 |
Flat Plate eq. | 3.1 |
Torsional Moment @ 100 MPH | 5 |
Horizontal Beamwidth | 90 |
Connector Location | Back |
Radome options | Chameleon UV Resistant Covering and Solid Colors Available |
Mounting Hardware Provided | Galvanized Wall/ Pipe Mount Standard |
Optional Brackets | Pole Mount, Downtilt Kit |
Radome | UV Resistant ABS, Standard Color Gray |
Center Conductor Grounded | Yes |
You must be logged in to post a review.
Reviews
There are no reviews yet.